Company
Company > History
2014
Jul. | 2014 | Energy monitoring system, signed MOU with MOSCADS. |
---|---|---|
Jun. | 2014 | Environmental energy, signed MOU with Eco-save. |
May. | 2014 | Acquired ES-WCTZ and ES-MWCT CE Authentication. |
May. | 2014 | Participated in energy technology seminar held by Hyundai Motor companies. |
Apr. | 2014 | Participated in China (Shenyang) IP Roadshow 2014 |
Apr. | 2014 | Participated in China (Shanghai) International Technology Fair 2014 |
Jan. | 2014 | Real-time energy monitoring system, export to Indonesia MOSCADS |
2013
Nov. | 2013 | Acquired FCC authentication: WCTZ, MWCT. |
---|---|---|
Nov. | 2013 | Energy monitoring system, signed MOU with MatePlus Co. Ltd. |
Oct. | 2013 | Participated in the 2013 Energy Exhibition. |
Apr. | 2013 | Acquired new tech (New Excellent Technology) authentication: Multi Wattmeter. |
Apr. | 2013 | Real-time energy monitoring system, export to Indonesia MOSCADS |
2012
Dec. | 2012 | Real-time energy monitoring system, export to Indonesia MOSCADS |
---|---|---|
Dec. | 2012 | Acquired ESCO. |
Nov. | 2012 | Participated in the 2012 Low Carbon Green Growth Exhibition. |
Nov. | 2012 | Energy monitoring system, signed MOU with LG Electronics. |
Nov. | 2012 | Military Service Exception Company |
Aug. | 2012 | Real-time energy monitoring system, export to Japan TOKAI EC |
Aug. | 2012 | Acquired Green Company authentication. |
Aug. | 2012 | Acquired Parts & materials company authentication. |
Jun. | 2012 | Participated in the 2012 International Environment & Energy exhibition. |
May. | 2012 | Participated in the survey of environmental technology market demand in Vietnam (Hanoi, Vietnam). |
Jan. | 2012 | Recapitalization 0.7 billion → 1.2 billion KRW |
Jan. | 2012 | Acquired Green Technology Authentication. |
Jan. | 2012 | Purchased factory. |
Jan. | 2012 | Participated in the KOTRA’s Japan ICT Road Show (Tokyo, Japan). |
2011
Oct. | 2011 | Participated in the 2011 Low Carbon Green Growth Exhibition. |
---|---|---|
Oct. | 2011 | Participated in the Green Energy Expo. |
Oct. | 2011 | Acquired ISO9001 |
Sept. | 2011 | Participated in the Germany RENEXPO (Augusburg, Germany). |
Sept. | 2011 | Participated in the Tokyo Korea Industrial Expo 2011 (Tokyo, Japan). |
May. | 2011 | Monitoring system, participated in the World IT Show. |
2010
Dec. | 2010 | Established branch offices in Daegu, Gyungnam, Honam, and Yungnam areas. |
---|---|---|
Jun. | 2010 | Introduced GOMS upon invitation by UNIDO/Demark road agency. |
2009
Dec. | 2009 | Signed Green Partner with LSIS. |
---|---|---|
Nov. | 2009 | Energy management system, participated in an international conference (UK/Island). |
Sept. | 2009 | Energy management system, participated in an international conference (Nantes, France). |
Jul. | 2009 | Agreement to establish integrated management system of local governments of 5 major cities (Busan, Daejun, Daegu, Incheon, Ulsan) |
May. | 2009 | Participated in the 2009 Carbon Expo (Paris, France). |
Mar. | 2009 | Additional business register: CDM business, climate change response business, greenhouse gas reduction business, etc. |
Mar. | 2009 | Signed MOU with Schneider Electric Korea Co. Ltd. |
2008
Oct. | 2008 | Participated in the International Environmental and Energy Industry Expo. |
---|---|---|
Sept. | 2008 | Participated in the 2008 Energy Expo. |
Jun. | 2008 | Signed Confidential Agreement with Natsource Japan. |
Mar. | 2008 | 2nd Venture company authentication (Small & Medium Business Administration) |
Feb. | 2008 | INNO-BIZ (Small & Medium Business Administration) |
Jan. | 2008 | Signed MOU with South Pole Carbon Asset Management Ltd. on CDM business. |
2007
Dec. | 2007 | Signed MOU with Lokal energy, A/S on energy management. |
---|---|---|
Nov. | 2007 | Participated in the Carbon Forum Asia 2007. |
Oct. | 2007 | Participated in the 2007 Energy Expo. |
Aug. | 2007 | Relocated Wonju branch to Yonsei University Environmentally Friendly Technology Center. |
May. | 2007 | Signed MOU with Vietnam Foen, Ltd. on environmental technology. |
Apr. | 2007 | Changed company name to Ecosense Co. Ltd. |
2006
Nov. | 2006 | Signed MOU with KT on ez-EMS business. |
---|---|---|
Nov. | 2006 | Presentation on developing administrative environment management program. |
Oct. | 2006 | Held briefing on the results of developing corporate greenhouse gas emission calculating guideline and emissions trade mock trial system. |
Sept. | 2006 | Participated in the 2006 Energy Expo. |
Aug. | 2006 | Established Wonju branch. |
Jul. | 2006 | Registered as environmental consulting firm (Han River Basin Environmental Office No. 1). |
Jun. | 2006 | Participated in the ENVEX2006. |
Apr. | 2006 | Developed R&D business validation advance evaluation methods (KEITI). |
Mar. | 2006 | Recapitalization 350 → 700 million KRW |
Feb. | 2006 | Recognized as corporate research center (KOITA). |
Jan. | 2006 | Signed MOU with TRATEC Information and Communication Co., Ltd. on GPS location detecting technology exchange. |
2005
Nov. | 2005 | Venture company authentication (SMBA). |
---|---|---|
Jul. | 2005 | Signed MOU on RFID research and technology exchange. |
Jan. | 2005 | Established Yonsei Ecosense Co. Ltd. |